DOT / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.28 | 0.67% |
| AXS/USDT | 1.39 | 2.36% |
| BCH/USDT | 558.00 | 0.14% |
| BNB/USDT | 620.13 | 1.00% |
| BTC/USDT | 68,232.09 | -0.76% |
| DOGE/USDT | 0.10 | -2.79% |
| DOT/USDT | 1.37 | 0.59% |
| ETH/USDT | 1,978.64 | 0.23% |
| GNO/USDT | 128.65 | -0.19% |
| ICP/USDT | 2.39 | 0.46% |
| LINK/USDT | 8.84 | 0.34% |
| LTC/USDT | 55.37 | 1.82% |
| NPJQ/USDT | 0.28 | -0.46% |
| ONE/USDT | 0.00262000 | 1.95% |
| RVN/USDT | 0.00629000 | 0.48% |
| SHIB/USDT | 0.00000652 | -1.81% |
| SOL/USDT | 86.17 | 0.97% |
| THETA/USDT | 0.21 | -1.90% |
| TRX/USDT | 0.28 | 1.57% |
| USDC/USDT | 1.00 | 0.00% |
| XRP/USDT | 1.47 | -0.05% |
| ZEC/USDT | 284.40 | -0.38% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL